Tokyo District 15: Policy comparison matrix (2026 general election)

The general election is this Sunday, February 8. I had no idea which candidate to vote for, so I put together a matrix to compare their policies.
2026 general election: Policy matrix for Tokyo District 15 candidates
| Policy | Natsumi Sakai | Kosei Ozora | Yurika Miyoshi | Saya Fukami | Kana Suzuki | Toshiaki Yoshino |
|---|---|---|---|---|---|---|
| Party | Centrist Reform | LDP | Ishin | DPP | Seito | Tax Cut |
| โ Consumption tax | 0% on food ๐ | Maintain ๐ | 0% for 2 years ๐ | Flat 5% ๐ | Abolish ๐ | Cut ๐ |
| โกSocial security | More public funding ๐ | Self-help & mutual aid ๐ | Cut premiums ๐ | Boost take-home ๐ | Oppose higher burden ๐ | Curb medical costs ๐ |
| โขRedistribution | Refundable tax credit ๐ | NPO support ๐ | Free education ๐ | Inflation allowance ๐ | ยฅ100k handout ๐ | Preventive care ๐ |
| โฃFuture burden | Fiscal discipline ๐ | Expansionary ๐ | Cut spending ๐ | Education bonds ๐ | Max spending ๐ | Long-term view ๐ |
| โคConstitution & security | Cautious ๐ | Support ๐ | Support ๐ | Open debate ๐ | Own constitution ๐ | Support ๐ |
| โฅOptional separate surnames | Support ๐ | Cautious ๐ | Support ๐ | Support ๐ | Oppose ๐ | Oppose ๐ |
| Score (๐ incl. party) | 4 | 3 | 5 | 2 | 0 | 4 |
Laying out each policy like this, the contradictions are everywhere and itโs frustrating. They push tax cuts while also promising whatโs clearly fiscal handouts. Does feasibility even matter to them? Will the day ever come when I can vote by process of elimination?
2026 general election: Proportional block โ party pledge comparison matrix
I also made a policy-based matrix for the proportional block.
| Policy | LDP | Centrist Reform | Ishin | Mirai | DPP | Communist | Reiwa | Tax Cut | Seito | Conservative | Social Dem. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| โ Consumption tax | Maintain ๐ | 0% on food ๐ | 0% for 2 yrs ๐ | Maintain ๐ | Flat 5% ๐ | 5% ๐ | Abolish ๐ | Cut ๐ | Abolish ๐ | Cut ๐ | 0โ3% ๐ |
| โกSocial security | Self-help ๐ | Public funding ๐ | Efficiency ๐ | Cut premiums ๐ | Take-home ๐ | Welfare ๐ | Handouts ๐ | Curb medical ๐ | Oppose burden ๐ | Family ๐ | Welfare ๐ |
| โขRedistribution | Firmโworker ๐ | Richโpoor ๐ | Govโtโchildcare ๐ | Elderlyโworking ๐ | Futureโworkers ๐ | Big bizโweak ๐ | Futureโall ๐ | Publicโlocal ๐ | Futureโkids ๐ | Foreignโhome ๐ | Defenseโirregular ๐ |
| โฃFuture burden | Expansionary ๐ | Discipline ๐ | Cut ๐ | Investment ๐ | Bonds ๐ | Reform ๐ | Expansionary ๐ | Long-term ๐ | Accept ๐ | Growth ๐ | Redirect ๐ |
| โคConstitution & security | Build-up ๐ | Status quo ๐ | Nuclear debate ๐ | Digital defense ๐ | Clarify self-defense ๐ | Protect Art.9 ๐ | Withdraw US ๐ | Maintain force ๐ | Own constitution ๐ | Self-defense force ๐ | Unarmed ๐ |
| โฅOptional separate surnames | Cautious ๐ | Support ๐ | Support ๐ | Support ๐ | Support ๐ | Support ๐ | Support ๐ | Cautious ๐ | Oppose ๐ | Oppose ๐ | Support ๐ |
| Score (๐) | 2 | 3 | 4 | 6 | 3 | 2 | 1 | 2 | 1 | 2 | 1 |
Notes
- Policy summarization was done with Google Gemini.
- ๐๐ ratings are my personal views only.
- For details, please check each partyโs and each candidateโs official site and pledges.
After making the comparison matrix
Putting it all in a matrix like this, I was more confused than I expected: with both candidates and parties, it was hard to tell what theyโre really saying. Contradictions between policies and vague funding stood out. Personally, Iโd be happy if someone would just clearly commit to smaller government, fiscal discipline, and fairer social insurance contributions.